| Account: xxxxx |
Name: xxxxxx |
Currency: USD |
2009 July 24, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 8492576 | 2009.04.27 12:36 | balance | D:66215,877.00
LBR U7247878 | 877.00 |
| 8532761 | 2009.04.28 01:17 | sell | 0.04 | eurjpy | 125.94 | 132.44 | 125.44 | 2009.04.28 02:32 | 125.44 | 0.00 | 0.00 | 0.00 | 2.08 |
| 8534943 | 2009.04.28 02:32 | sell | 0.04 | eurjpy | 125.41 | 131.91 | 124.91 | 2009.04.28 07:16 | 124.91 | 0.00 | 0.00 | 0.00 | 2.08 |
| 8544989 | 2009.04.28 07:16 | sell | 0.04 | eurjpy | 124.87 | 131.37 | 124.37 | 2009.04.29 10:01 | 127.35 | 0.00 | 0.00 | 0.00 | -10.25 |
| 8568788 | 2009.04.28 14:07 | sell | 0.08 | eurjpy | 125.37 | 131.37 | 124.87 | 2009.04.29 10:01 | 127.36 | 0.00 | 0.00 | 0.00 | -16.46 |
| 8583326 | 2009.04.28 16:50 | sell | 0.20 | eurjpy | 125.86 | 131.37 | 125.37 | 2009.04.29 10:01 | 127.36 | 0.00 | 0.00 | 0.00 | -31.02 |
| 8584635 | 2009.04.28 17:01 | sell | 0.32 | eurjpy | 126.36 | 131.36 | 125.86 | 2009.04.29 10:00 | 127.35 | 0.00 | 0.00 | 0.00 | -32.76 |
| 8600840 | 2009.04.28 21:32 | sell | 0.72 | eurjpy | 126.85 | 131.36 | 126.36 | 2009.04.29 10:00 | 127.36 | 0.00 | 0.00 | 0.00 | -37.97 |
| 8610922 | 2009.04.29 03:25 | sell | 1.32 | eurjpy | 127.35 | 131.35 | 126.85 | 2009.04.29 10:00 | 127.35 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8617192 | 2009.04.29 06:15 | sell | 2.76 | eurjpy | 127.85 | 131.35 | 127.35 | 2009.04.29 10:00 | 127.35 | 0.00 | 0.00 | 0.00 | 142.69 |
| 8626955 | 2009.04.29 10:01 | buy | 0.04 | eurusd | 1.3178 | 1.2528 | 1.3228 | 2009.04.29 12:01 | 1.3228 | 0.00 | 0.00 | 0.00 | 2.00 |
| 8626961 | 2009.04.29 10:01 | buy | 0.04 | eurjpy | 127.38 | 120.88 | 127.88 | 2009.04.29 11:57 | 127.88 | 0.00 | 0.00 | 0.00 | 2.06 |
| 8631889 | 2009.04.29 11:57 | buy | 0.04 | eurjpy | 127.91 | 121.41 | 128.41 | 2009.04.29 12:43 | 128.41 | 0.00 | 0.00 | 0.00 | 2.06 |
| 8633211 | 2009.04.29 12:01 | buy | 0.04 | eurusd | 1.3231 | 1.2581 | 1.3281 | 2009.04.29 18:20 | 1.3281 | 0.00 | 0.00 | 0.00 | 2.00 |
| 8636739 | 2009.04.29 12:43 | buy | 0.04 | eurjpy | 128.46 | 121.95 | 128.95 | 2009.04.29 18:22 | 128.95 | 0.00 | 0.00 | 0.00 | 2.02 |
| 8658609 | 2009.04.29 18:20 | buy | 0.04 | eurusd | 1.3284 | 1.2634 | 1.3334 | 2009.04.29 18:49 | 1.3334 | 0.00 | 0.00 | 0.00 | 2.00 |
| 8659223 | 2009.04.29 18:22 | buy | 0.04 | eurjpy | 128.98 | 122.48 | 129.48 | 2009.04.29 21:18 | 129.48 | 0.00 | 0.00 | 0.00 | 2.06 |
| 8662885 | 2009.04.29 18:49 | buy | 0.04 | eurusd | 1.3336 | 1.2686 | 1.3386 | 2009.04.30 03:17 | 1.3301 | 0.00 | 0.00 | 0.00 | -1.40 |
| 8669004 | 2009.04.29 21:18 | buy | 0.04 | eurjpy | 129.51 | 123.01 | 130.01 | 2009.04.29 21:33 | 130.01 | 0.00 | 0.00 | 0.00 | 2.05 |
| 8669374 | 2009.04.29 21:19 | buy | 0.08 | eurusd | 1.3284 | 1.2684 | 1.3334 | 2009.04.30 03:17 | 1.3300 | 0.00 | 0.00 | 0.00 | 1.28 |
| 8672004 | 2009.04.29 21:33 | buy | 0.04 | eurjpy | 130.04 | 123.54 | 130.54 | 2009.04.29 23:37 | 129.58 | 0.00 | 0.00 | 0.00 | -1.88 |
| 8673392 | 2009.04.29 21:55 | buy | 0.08 | eurjpy | 129.54 | 123.54 | 130.04 | 2009.04.29 23:36 | 129.56 | 0.00 | 0.00 | 0.00 | 0.16 |
| 8675408 | 2009.04.29 22:26 | buy | 0.20 | eurjpy | 129.05 | 123.54 | 129.54 | 2009.04.29 23:36 | 129.54 | 0.00 | 0.00 | 0.00 | 10.03 |
| 8677707 | 2009.04.29 23:37 | buy | 0.04 | eurjpy | 129.61 | 123.11 | 130.11 | 2009.04.30 03:41 | 130.11 | 0.00 | 0.00 | 0.00 | 2.05 |
| 8684739 | 2009.04.30 03:18 | buy | 0.04 | eurusd | 1.3307 | 1.2657 | 1.3357 | 2009.04.30 09:01 | 1.3302 | 0.00 | 0.00 | 0.00 | -0.20 |
| 8685773 | 2009.04.30 03:41 | buy | 0.04 | eurjpy | 130.17 | 123.66 | 130.66 | 2009.04.30 09:11 | 129.69 | 0.00 | 0.00 | 0.00 | -1.97 |
| 8692784 | 2009.04.30 06:53 | buy | 0.08 | eurjpy | 129.67 | 123.67 | 130.17 | 2009.04.30 09:11 | 129.68 | 0.00 | 0.00 | 0.00 | 0.08 |
| 8694120 | 2009.04.30 07:05 | buy | 0.20 | eurjpy | 129.17 | 123.67 | 129.67 | 2009.04.30 09:11 | 129.67 | 0.00 | 0.00 | 0.00 | 10.27 |
| 8698665 | 2009.04.30 09:03 | buy | 0.04 | eurusd | 1.3305 | 1.2655 | 1.3355 | 2009.04.30 09:06 | 1.3302 | 0.00 | 0.00 | 0.00 | -0.12 |
| 8699149 | 2009.04.30 09:11 | buy | 0.04 | eurusd | 1.3329 | 1.2679 | 1.3379 | 2009.04.30 09:53 | 1.3379 | 0.00 | 0.00 | 0.00 | 2.00 |
| 8699176 | 2009.04.30 09:11 | buy | 0.04 | eurjpy | 129.74 | 123.24 | 130.24 | 2009.04.30 09:50 | 130.24 | 0.00 | 0.00 | 0.00 | 2.06 |
| 8704257 | 2009.04.30 09:50 | buy | 0.04 | eurjpy | 130.29 | 123.77 | 130.77 | 2009.04.30 13:11 | 130.77 | 0.00 | 0.00 | 0.00 | 1.96 |
| 8704961 | 2009.04.30 09:53 | buy | 0.04 | eurusd | 1.3382 | 1.2732 | 1.3432 | 2009.04.30 18:16 | 1.3270 | 0.00 | 0.00 | 0.00 | -4.48 |
| 8715200 | 2009.04.30 12:00 | buy | 0.08 | eurusd | 1.3332 | 1.2732 | 1.3382 | 2009.04.30 18:16 | 1.3270 | 0.00 | 0.00 | 0.00 | -4.96 |
| 8719961 | 2009.04.30 13:11 | buy | 0.04 | eurjpy | 130.80 | 124.30 | 131.30 | 2009.04.30 18:00 | 130.33 | 0.00 | 0.00 | 0.00 | -1.91 |
| 8722547 | 2009.04.30 13:50 | buy | 0.08 | eurjpy | 130.30 | 124.30 | 130.80 | 2009.04.30 17:59 | 130.31 | 0.00 | 0.00 | 0.00 | 0.08 |
| 8722646 | 2009.04.30 13:51 | buy | 0.20 | eurusd | 1.3281 | 1.2731 | 1.3331 | 2009.04.30 18:16 | 1.3269 | 0.00 | 0.00 | 0.00 | -2.40 |
| 8729826 | 2009.04.30 15:47 | buy | 0.32 | eurusd | 1.3231 | 1.2731 | 1.3281 | 2009.04.30 18:16 | 1.3268 | 0.00 | 0.00 | 0.00 | 11.84 |
| 8734891 | 2009.04.30 16:36 | buy | 0.20 | eurjpy | 129.80 | 124.30 | 130.30 | 2009.04.30 17:59 | 130.30 | 0.00 | 0.00 | 0.00 | 10.16 |
| 8740517 | 2009.04.30 18:00 | buy | 0.04 | eurjpy | 130.38 | 123.88 | 130.88 | 2009.04.30 18:16 | 130.73 | 0.00 | 0.00 | 0.00 | 1.42 |
| 8742309 | 2009.04.30 18:16 | sell | 0.04 | eurgbp | 0.8937 | 0.9587 | 0.8887 | 2009.05.01 11:45 | 0.8924 | 0.00 | 0.00 | 0.00 | 0.77 |
| 8742318 | 2009.04.30 18:17 | buy | 0.04 | eurjpy | 130.79 | 124.28 | 131.28 | 2009.05.01 03:09 | 131.28 | 0.00 | 0.00 | 0.00 | 1.98 |
| 8766060 | 2009.05.01 03:09 | buy | 0.04 | eurjpy | 131.32 | 124.81 | 131.81 | 2009.05.01 09:42 | 131.81 | 0.00 | 0.00 | 0.00 | 1.98 |
| 8776853 | 2009.05.01 09:42 | buy | 0.04 | eurjpy | 131.85 | 125.35 | 132.35 | 2009.05.01 17:48 | 131.62 | 0.00 | 0.00 | 0.00 | -0.92 |
| 8784789 | 2009.05.01 11:45 | sell | 0.04 | eurgbp | 0.8922 | 0.9572 | 0.8872 | 2009.05.01 11:52 | 0.8923 | 0.00 | 0.00 | 0.00 | -0.06 |
| 8785582 | 2009.05.01 11:53 | sell | 0.04 | eurgbp | 0.8919 | 0.9569 | 0.8869 | 2009.05.01 11:59 | 0.8924 | 0.00 | 0.00 | 0.00 | -0.30 |
| 8786223 | 2009.05.01 12:00 | sell | 0.04 | eurgbp | 0.8925 | 0.9575 | 0.8875 | 2009.05.01 17:47 | 0.8909 | 0.00 | 0.00 | 0.00 | 0.96 |
| 8804757 | 2009.05.01 17:22 | buy | 0.08 | eurjpy | 131.35 | 125.35 | 131.85 | 2009.05.01 17:48 | 131.60 | 0.00 | 0.00 | 0.00 | 2.01 |
| 8806162 | 2009.05.01 17:47 | sell | 0.04 | eurgbp | 0.8906 | 0.9556 | 0.8856 | 2009.05.01 17:48 | 0.8908 | 0.00 | 0.00 | 0.00 | -0.12 |
| 8806199 | 2009.05.01 17:48 | sell | 0.04 | eurgbp | 0.8903 | 0.9553 | 0.8853 | 2009.05.04 16:39 | 0.8898 | 0.00 | 0.00 | 0.00 | 0.30 |
| 8806211 | 2009.05.01 17:48 | buy | 0.04 | eurjpy | 131.64 | 125.14 | 132.14 | 2009.05.04 01:30 | 132.14 | 0.00 | 0.00 | 0.00 | 2.01 |
| 8819376 | 2009.05.04 01:30 | buy | 0.04 | eurjpy | 132.17 | 125.67 | 132.67 | 2009.05.04 06:00 | 132.67 | 0.00 | 0.00 | 0.00 | 2.01 |
| 8827891 | 2009.05.04 06:00 | buy | 0.04 | eurjpy | 132.71 | 126.20 | 133.20 | 2009.05.04 16:48 | 131.97 | 0.00 | 0.00 | 0.00 | -2.97 |
| 8841295 | 2009.05.04 11:23 | buy | 0.08 | eurjpy | 132.21 | 126.21 | 132.71 | 2009.05.04 16:48 | 131.98 | 0.00 | 0.00 | 0.00 | -1.85 |
| 8847642 | 2009.05.04 13:04 | buy | 0.20 | eurjpy | 131.69 | 126.19 | 132.19 | 2009.05.04 16:48 | 131.98 | 0.00 | 0.00 | 0.00 | 5.83 |
| 8863308 | 2009.05.04 16:47 | sell | 0.04 | eurgbp | 0.8891 | 0.9541 | 0.8841 | 2009.05.04 16:48 | 0.8894 | 0.00 | 0.00 | 0.00 | -0.18 |
| 8870717 | 2009.05.04 18:06 | buy | 0.04 | eurusd | 1.3374 | 1.2724 | 1.3424 | 2009.05.04 19:08 | 1.3424 | 0.00 | 0.00 | 0.00 | 2.00 |
| 8876407 | 2009.05.04 19:08 | buy | 0.04 | eurusd | 1.3427 | 1.2777 | 1.3477 | 2009.05.05 01:16 | 1.3428 | 0.00 | 0.00 | 0.00 | 0.04 |
| 8878192 | 2009.05.04 19:27 | buy | 0.08 | eurusd | 1.3378 | 1.2777 | 1.3427 | 2009.05.05 01:16 | 1.3427 | 0.00 | 0.00 | 0.00 | 3.92 |
| 8889150 | 2009.05.05 01:16 | buy | 0.04 | eurusd | 1.3430 | 1.2780 | 1.3480 | 2009.05.05 11:34 | 1.3357 | 0.00 | 0.00 | 0.00 | -2.92 |
| 8889157 | 2009.05.05 01:16 | buy | 0.04 | eurjpy | 132.68 | 126.18 | 133.18 | 2009.05.05 11:33 | 132.26 | 0.00 | 0.00 | 0.00 | -1.70 |
| 8896213 | 2009.05.05 06:24 | buy | 0.08 | eurjpy | 132.18 | 126.18 | 132.68 | 2009.05.05 11:33 | 132.25 | 0.00 | 0.00 | 0.00 | 0.56 |
| 8896564 | 2009.05.05 06:27 | buy | 0.08 | eurusd | 1.3379 | 1.2779 | 1.3429 | 2009.05.05 11:34 | 1.3358 | 0.00 | 0.00 | 0.00 | -1.68 |
| 8909483 | 2009.05.05 10:45 | buy | 0.20 | eurusd | 1.3329 | 1.2779 | 1.3379 | 2009.05.05 11:33 | 1.3357 | 0.00 | 0.00 | 0.00 | 5.60 |
| 8912189 | 2009.05.05 11:34 | sell | 0.04 | eurgbp | 0.8870 | 0.9520 | 0.8820 | 2009.05.06 11:29 | 0.8820 | 0.00 | 0.00 | 0.00 | 3.02 |
| 8984006 | 2009.05.06 11:29 | sell | 0.04 | eurgbp | 0.8817 | 0.9467 | 0.8767 | 2009.05.06 20:19 | 0.8817 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8997217 | 2009.05.06 14:52 | sell | 0.08 | eurgbp | 0.8867 | 0.9467 | 0.8817 | 2009.05.06 20:19 | 0.8817 | 0.00 | 0.00 | 0.00 | 6.03 |
| 9022822 | 2009.05.06 20:19 | sell | 0.04 | eurjpy | 130.65 | 137.15 | 130.15 | 2009.05.06 21:20 | 130.94 | 0.00 | 0.00 | 0.00 | -1.18 |
| 9022844 | 2009.05.06 20:19 | sell | 0.04 | eurgbp | 0.8813 | 0.9463 | 0.8763 | 2009.05.11 19:51 | 0.8976 | 0.00 | 0.00 | 0.00 | -9.88 |
| 9025060 | 2009.05.06 21:03 | sell | 0.08 | eurjpy | 131.14 | 137.15 | 130.65 | 2009.05.06 21:19 | 130.93 | 0.00 | 0.00 | 0.00 | 1.71 |
| 9025743 | 2009.05.06 21:20 | sell | 0.04 | eurjpy | 130.93 | 137.43 | 130.43 | 2009.05.07 03:00 | 131.24 | 0.00 | 0.00 | 0.00 | -1.25 |
| 9038830 | 2009.05.07 03:34 | sell | 0.04 | eurjpy | 131.17 | 137.68 | 130.68 | 2009.05.07 03:36 | 131.22 | 0.00 | 0.00 | 0.00 | -0.20 |
| 9039220 | 2009.05.07 03:37 | sell | 0.04 | eurjpy | 131.17 | 137.68 | 130.68 | 2009.05.07 03:43 | 131.24 | 0.00 | 0.00 | 0.00 | -0.28 |
| 9039430 | 2009.05.07 03:44 | sell | 0.04 | eurjpy | 131.17 | 137.67 | 130.67 | 2009.05.07 03:45 | 131.22 | 0.00 | 0.00 | 0.00 | -0.21 |
| 9039492 | 2009.05.07 03:45 | sell | 0.04 | eurjpy | 131.18 | 137.68 | 130.68 | 2009.05.07 04:11 | 131.08 | 0.00 | 0.00 | 0.00 | 0.41 |
| 9040387 | 2009.05.07 04:17 | sell | 0.04 | eurjpy | 131.03 | 137.54 | 130.54 | 2009.05.07 04:29 | 131.08 | 0.00 | 0.00 | 0.00 | -0.20 |
| 9062840 | 2009.05.07 12:13 | sell | 0.04 | eurjpy | 132.00 | 138.51 | 131.51 | 2009.05.07 12:14 | 131.99 | 0.00 | 0.00 | 0.00 | 0.04 |
| 9062898 | 2009.05.07 12:14 | sell | 0.04 | eurjpy | 131.96 | 138.47 | 131.47 | 2009.05.07 12:14 | 131.95 | 0.00 | 0.00 | 0.00 | 0.04 |
| 9073919 | 2009.05.07 14:00 | sell | 0.04 | eurjpy | 132.22 | 138.72 | 131.72 | 2009.05.07 15:36 | 132.11 | 0.00 | 0.00 | 0.00 | 0.44 |
| 9082175 | 2009.05.07 15:02 | sell | 0.08 | eurjpy | 132.72 | 138.72 | 132.22 | 2009.05.07 15:36 | 132.22 | 0.00 | 0.00 | 0.00 | 4.02 |
| 9085801 | 2009.05.07 15:37 | sell | 0.04 | eurjpy | 132.26 | 138.76 | 131.76 | 2009.05.07 15:37 | 132.31 | 0.00 | 0.00 | 0.00 | -0.20 |
| 9085858 | 2009.05.07 15:37 | sell | 0.04 | eurjpy | 132.35 | 138.85 | 131.85 | 2009.05.07 15:39 | 132.29 | 0.00 | 0.00 | 0.00 | 0.24 |
| 9086246 | 2009.05.07 15:39 | sell | 0.04 | eurjpy | 132.21 | 138.71 | 131.71 | 2009.05.07 17:06 | 132.79 | 0.00 | 0.00 | 0.00 | -2.35 |
| 9087343 | 2009.05.07 15:43 | sell | 0.08 | eurgbp | 0.8863 | 0.9463 | 0.8813 | 2009.05.11 19:51 | 0.8975 | 0.00 | 0.00 | 0.00 | -13.57 |
| 9087895 | 2009.05.07 15:44 | sell | 0.08 | eurjpy | 132.71 | 138.71 | 132.21 | 2009.05.07 17:06 | 132.77 | 0.00 | 0.00 | 0.00 | -0.48 |
| 9092145 | 2009.05.07 16:07 | sell | 0.20 | eurjpy | 133.26 | 138.77 | 132.77 | 2009.05.07 17:06 | 132.77 | 0.00 | 0.00 | 0.00 | 9.90 |
| 9092376 | 2009.05.07 16:07 | sell | 0.20 | eurgbp | 0.8918 | 0.9468 | 0.8868 | 2009.05.11 19:50 | 0.8977 | 0.00 | 0.00 | 0.00 | -17.87 |
| 9098603 | 2009.05.07 17:06 | sell | 0.04 | eurjpy | 132.74 | 139.24 | 132.24 | 2009.05.07 21:02 | 132.24 | 0.00 | 0.00 | 0.00 | 2.02 |
| 9112655 | 2009.05.07 21:02 | sell | 0.04 | eurjpy | 132.21 | 138.71 | 131.71 | 2009.05.08 06:26 | 132.19 | 0.00 | 0.00 | 0.00 | 0.09 |
| 9118207 | 2009.05.08 00:01 | sell | 0.08 | eurjpy | 132.71 | 138.71 | 132.21 | 2009.05.08 06:26 | 132.21 | 0.00 | 0.00 | 0.00 | 4.04 |
| 9128605 | 2009.05.08 06:26 | sell | 0.04 | eurjpy | 132.15 | 138.65 | 131.65 | 2009.05.11 03:46 | 134.26 | 0.00 | 0.00 | 0.00 | -8.57 |
| 9130517 | 2009.05.08 07:36 | sell | 0.08 | eurjpy | 132.65 | 138.65 | 132.15 | 2009.05.11 03:46 | 134.25 | 0.00 | 0.00 | 0.00 | -12.99 |
| 9133209 | 2009.05.08 08:46 | sell | 0.20 | eurjpy | 133.15 | 138.65 | 132.65 | 2009.05.11 03:46 | 134.24 | 0.00 | 0.00 | 0.00 | -22.12 |
| 9159155 | 2009.05.08 15:30 | sell | 0.32 | eurjpy | 133.76 | 138.77 | 133.27 | 2009.05.11 03:46 | 134.27 | 0.00 | 0.00 | 0.00 | -16.56 |
| 9166858 | 2009.05.08 16:21 | sell | 0.32 | eurgbp | 0.8967 | 0.9468 | 0.8918 | 2009.05.11 19:50 | 0.8976 | 0.00 | 0.00 | 0.00 | -4.36 |
| 9192430 | 2009.05.08 22:53 | sell | 0.72 | eurjpy | 134.26 | 138.76 | 133.76 | 2009.05.11 03:46 | 134.28 | 0.00 | 0.00 | 0.00 | -1.46 |
| 9194313 | 2009.05.11 01:00 | sell | 1.32 | eurjpy | 134.77 | 138.77 | 134.27 | 2009.05.11 03:46 | 134.27 | 0.00 | 0.00 | 0.00 | 66.96 |
| 9199321 | 2009.05.11 03:47 | sell | 0.04 | eurjpy | 134.24 | 140.74 | 133.74 | 2009.05.11 10:48 | 133.74 | 0.00 | 0.00 | 0.00 | 2.03 |
| 9215996 | 2009.05.11 10:48 | sell | 0.04 | eurjpy | 133.70 | 140.20 | 133.20 | 2009.05.11 11:37 | 133.20 | 0.00 | 0.00 | 0.00 | 2.05 |
| 9220845 | 2009.05.11 11:37 | sell | 0.04 | eurjpy | 133.16 | 139.67 | 132.67 | 2009.05.11 12:39 | 132.67 | 0.00 | 0.00 | 0.00 | 2.01 |
| 9226829 | 2009.05.11 12:39 | sell | 0.04 | eurjpy | 132.65 | 139.15 | 132.15 | 2009.05.11 15:18 | 132.65 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9228290 | 2009.05.11 12:55 | sell | 0.08 | eurjpy | 133.15 | 139.15 | 132.65 | 2009.05.11 15:18 | 132.65 | 0.00 | 0.00 | 0.00 | 4.09 |
| 9233792 | 2009.05.11 15:18 | sell | 0.04 | eurjpy | 132.63 | 139.13 | 132.13 | 2009.05.11 16:47 | 132.13 | 0.00 | 0.00 | 0.00 | 2.06 |
| 9239265 | 2009.05.11 16:47 | sell | 0.04 | eurjpy | 132.11 | 138.61 | 131.61 | 2009.05.11 19:50 | 132.47 | 0.00 | 0.00 | 0.00 | -1.47 |
| 9241308 | 2009.05.11 17:12 | sell | 0.08 | eurjpy | 132.60 | 138.61 | 132.11 | 2009.05.11 19:50 | 132.48 | 0.00 | 0.00 | 0.00 | 0.98 |
| 9241727 | 2009.05.11 17:16 | sell | 0.72 | eurgbp | 0.9016 | 0.9468 | 0.8968 | 2009.05.11 19:50 | 0.8974 | 0.00 | 0.00 | 0.00 | 45.80 |
| 9251205 | 2009.05.11 19:50 | sell | 0.04 | eurjpy | 132.45 | 138.95 | 131.95 | 2009.05.12 04:23 | 131.95 | 0.00 | 0.00 | 0.00 | 2.06 |
| 9251218 | 2009.05.11 19:51 | sell | 0.04 | eurgbp | 0.8972 | 0.9622 | 0.8922 | 2009.05.11 20:03 | 0.8982 | 0.00 | 0.00 | 0.00 | -0.60 |
| 9252229 | 2009.05.11 20:12 | sell | 0.04 | eurgbp | 0.8976 | 0.9626 | 0.8926 | 2009.05.11 20:14 | 0.8978 | 0.00 | 0.00 | 0.00 | -0.12 |
| 9252284 | 2009.05.11 20:15 | sell | 0.04 | eurgbp | 0.8976 | 0.9626 | 0.8926 | 2009.05.11 20:26 | 0.8970 | 0.00 | 0.00 | 0.00 | 0.36 |
| 9252733 | 2009.05.11 20:26 | sell | 0.04 | eurgbp | 0.8968 | 0.9618 | 0.8918 | 2009.05.12 00:51 | 0.8983 | 0.00 | 0.00 | 0.00 | -0.91 |
| 9262698 | 2009.05.12 01:40 | sell | 0.04 | eurgbp | 0.8977 | 0.9627 | 0.8927 | 2009.05.12 04:00 | 0.8979 | 0.00 | 0.00 | 0.00 | -0.12 |
| 9266583 | 2009.05.12 04:23 | sell | 0.04 | eurjpy | 131.91 | 138.42 | 131.42 | 2009.05.12 13:29 | 132.91 | 0.00 | 0.00 | 0.00 | -4.11 |
| 9269806 | 2009.05.12 05:44 | sell | 0.08 | eurjpy | 132.41 | 138.41 | 131.91 | 2009.05.12 13:29 | 132.93 | 0.00 | 0.00 | 0.00 | -4.27 |
| 9278893 | 2009.05.12 10:23 | sell | 0.20 | eurjpy | 132.90 | 138.41 | 132.41 | 2009.05.12 13:29 | 132.92 | 0.00 | 0.00 | 0.00 | -0.41 |
| 9286413 | 2009.05.12 11:16 | sell | 0.32 | eurjpy | 133.42 | 138.42 | 132.92 | 2009.05.12 13:29 | 132.92 | 0.00 | 0.00 | 0.00 | 16.40 |
| 9298290 | 2009.05.12 13:29 | sell | 0.04 | eurgbp | 0.8930 | 0.9580 | 0.8880 | 2009.05.14 02:55 | 0.8967 | 0.00 | 0.00 | 0.00 | -2.24 |
| 9383824 | 2009.05.13 12:42 | sell | 0.08 | eurgbp | 0.8979 | 0.9580 | 0.8930 | 2009.05.14 02:55 | 0.8965 | 0.00 | 0.00 | 0.00 | 1.69 |
| 9444642 | 2009.05.14 02:55 | sell | 0.04 | eurchf | 1.5050 | 1.5700 | 1.5000 | 2009.05.14 18:25 | 1.5049 | 0.00 | 0.00 | 0.00 | 0.04 |
| 9503742 | 2009.05.14 22:00 | buy | 0.04 | eurusd | 1.3654 | 1.3004 | 1.3704 | 2009.05.15 16:34 | 1.3581 | 0.00 | 0.00 | 0.00 | -2.92 |
| 9521422 | 2009.05.15 09:05 | buy | 0.08 | eurusd | 1.3602 | 1.3002 | 1.3652 | 2009.05.15 16:34 | 1.3582 | 0.00 | 0.00 | 0.00 | -1.60 |
| 9541297 | 2009.05.15 13:15 | buy | 0.20 | eurusd | 1.3552 | 1.3002 | 1.3602 | 2009.05.15 16:34 | 1.3579 | 0.00 | 0.00 | 0.00 | 5.40 |
| 9561546 | 2009.05.15 16:34 | sell | 0.04 | eurusd | 1.3582 | 1.4232 | 1.3532 | 2009.05.15 18:57 | 1.3532 | 0.00 | 0.00 | 0.00 | 2.00 |
| 9573621 | 2009.05.15 18:57 | sell | 0.04 | eurgbp | 0.8890 | 0.9541 | 0.8841 | 2009.05.18 03:40 | 0.8879 | 0.00 | 0.00 | 0.00 | 0.66 |
| 9573637 | 2009.05.15 18:57 | sell | 0.04 | eurchf | 1.5067 | 1.5717 | 1.5017 | 2009.05.18 03:40 | 1.5120 | 0.00 | 0.00 | 0.00 | -1.89 |
| 9573664 | 2009.05.15 18:57 | sell | 0.04 | eurusd | 1.3528 | 1.4178 | 1.3478 | 2009.05.15 20:55 | 1.3478 | 0.00 | 0.00 | 0.00 | 2.00 |
| 9575118 | 2009.05.15 19:05 | sell | 0.08 | eurchf | 1.5117 | 1.5717 | 1.5067 | 2009.05.18 03:40 | 1.5121 | 0.00 | 0.00 | 0.00 | -0.29 |
| 9581784 | 2009.05.15 20:55 | sell | 0.04 | eurusd | 1.3475 | 1.4125 | 1.3425 | 2009.05.18 03:42 | 1.3433 | 0.00 | 0.00 | 0.00 | 1.68 |
| 9592994 | 2009.05.18 03:43 | sell | 0.04 | eurusd | 1.3431 | 1.4081 | 1.3381 | 2009.05.19 15:43 | 1.3591 | 0.00 | 0.00 | 0.00 | -6.40 |
| 9592996 | 2009.05.18 03:43 | sell | 0.04 | eurgbp | 0.8873 | 0.9523 | 0.8823 | 2009.05.18 12:01 | 0.8823 | 0.00 | 0.00 | 0.00 | 3.05 |
| 9593003 | 2009.05.18 03:43 | sell | 0.04 | eurchf | 1.5118 | 1.5769 | 1.5069 | 2009.05.18 04:21 | 1.5116 | 0.00 | 0.00 | 0.00 | 0.07 |
| 9594704 | 2009.05.18 04:22 | sell | 0.04 | eurchf | 1.5110 | 1.5760 | 1.5060 | 2009.05.18 11:21 | 1.5136 | 0.00 | 0.00 | 0.00 | -0.92 |
| 9619341 | 2009.05.18 12:01 | sell | 0.04 | eurgbp | 0.8819 | 0.9469 | 0.8769 | 2009.05.19 15:44 | 0.8798 | 0.00 | 0.00 | 0.00 | 1.30 |
| 9619374 | 2009.05.18 12:02 | sell | 0.04 | eurchf | 1.5134 | 1.5784 | 1.5084 | 2009.05.18 14:32 | 1.5114 | 0.00 | 0.00 | 0.00 | 0.71 |
| 9622435 | 2009.05.18 12:41 | sell | 0.08 | eurusd | 1.3481 | 1.4081 | 1.3431 | 2009.05.19 15:43 | 1.3590 | 0.00 | 0.00 | 0.00 | -8.72 |
| 9628737 | 2009.05.18 14:32 | sell | 0.04 | eurchf | 1.5110 | 1.5760 | 1.5060 | 2009.05.19 15:43 | 1.5134 | 0.00 | 0.00 | 0.00 | -0.86 |
| 9651293 | 2009.05.18 19:44 | sell | 0.20 | eurusd | 1.3532 | 1.4082 | 1.3482 | 2009.05.19 15:43 | 1.3589 | 0.00 | 0.00 | 0.00 | -11.40 |
| 9678965 | 2009.05.19 09:38 | sell | 0.32 | eurusd | 1.3582 | 1.4082 | 1.3532 | 2009.05.19 15:43 | 1.3591 | 0.00 | 0.00 | 0.00 | -2.88 |
| 9695318 | 2009.05.19 11:37 | sell | 0.72 | eurusd | 1.3633 | 1.4083 | 1.3583 | 2009.05.19 15:43 | 1.3592 | 0.00 | 0.00 | 0.00 | 29.52 |
| 9700559 | 2009.05.19 12:42 | sell | 0.08 | eurchf | 1.5160 | 1.5760 | 1.5110 | 2009.05.19 15:43 | 1.5133 | 0.00 | 0.00 | 0.00 | 1.94 |
